Our matching clothes is sold separately,the price is for one piece
Main Color: AS The Picture
Material:Modal(Soft Comfortable)
Size:Adult(S-3XL);Kids (1-10T)
Attention plz: If your kid is chubby, we recommend choosing a larger size, thanks.
Package included: 1PC
dult tshirt size
Size Chart unit:cm
S bust 47 length 63 shoulder 41
M bust 49 length 65 shoulder 43
L bust 51 length 67 shoulder 45
XL bust 53 length 69 shoulder 47
XXL bust 55 length 71 shoulder 49
XXXL bust 57 length 73 shoulder 51
Kids tshirt size
Size Chart unit: cm
6# 12-18m Suggest Height: 80-85cm length 40 bust 28
8# 1-2Y Suggest Height: 85-90cm length 42 bust 30
10# 2-4Y Suggest Height: 90-100cm length 44 bust 32
12# 4-6Y Suggest Height: 100-110cm length 46 bust 34
14# 6-8Y Suggest Height: 110-120cm length 48 bust 36
16# 8-10Y Suggest Height: 120-130cm length 50 bust 38
Baby bodysuit size
Size Chart unit:cm
recommanded age 0-3 month bust 39 length 41 shoulder 18.5 sleeve 7
recommanded age 3-6 month bust 41 length 43 shoulder 19 sleeve 8
recommanded age 6-12 month bust 43 length 45 shoulder 20 sleeve 9
recommanded age 12-18 month bust 45 length 47 shoulder 21 sleeve 10
recommanded age 18-24 month bust 47 length 49 shoulder 22 sleeve 11
Note: Please compare above detailed size with your measurement before purchase. Please allow 1-3cm differs due to manual measurement. Due to the difference between different monitors, the picture may not reflect the actual color of the item. We guarantee the style is the same as shown in the pictures, but not the same performance on different bodies as on the model.
Main Color: AS The Picture
Material:Modal(Soft Comfortable)
Size:Adult(S-3XL);Kids (1-10T)
Attention plz: If your kid is chubby, we recommend choosing a larger size, thanks.
Package included: 1PC
dult tshirt size
Size Chart unit:cm
S bust 47 length 63 shoulder 41
M bust 49 length 65 shoulder 43
L bust 51 length 67 shoulder 45
XL bust 53 length 69 shoulder 47
XXL bust 55 length 71 shoulder 49
XXXL bust 57 length 73 shoulder 51
Kids tshirt size
Size Chart unit: cm
6# 12-18m Suggest Height: 80-85cm length 40 bust 28
8# 1-2Y Suggest Height: 85-90cm length 42 bust 30
10# 2-4Y Suggest Height: 90-100cm length 44 bust 32
12# 4-6Y Suggest Height: 100-110cm length 46 bust 34
14# 6-8Y Suggest Height: 110-120cm length 48 bust 36
16# 8-10Y Suggest Height: 120-130cm length 50 bust 38
Baby bodysuit size
Size Chart unit:cm
recommanded age 0-3 month bust 39 length 41 shoulder 18.5 sleeve 7
recommanded age 3-6 month bust 41 length 43 shoulder 19 sleeve 8
recommanded age 6-12 month bust 43 length 45 shoulder 20 sleeve 9
recommanded age 12-18 month bust 45 length 47 shoulder 21 sleeve 10
recommanded age 18-24 month bust 47 length 49 shoulder 22 sleeve 11
Note: Please compare above detailed size with your measurement before purchase. Please allow 1-3cm differs due to manual measurement. Due to the difference between different monitors, the picture may not reflect the actual color of the item. We guarantee the style is the same as shown in the pictures, but not the same performance on different bodies as on the model.